Board Meeting Materials
Public Notices for the City of Pittsburgh Comprehensive Municipal Pension Trust Fund
- Pittsburgh City Act 44 Disclosure Form 2024(PDF, 311KB)
- Notice of Rescheduled Meeting: City of Pittsburgh Pension Board December 20th(PDF, 105KB)
- Notice of Selection for Private Credit Advisor for the CMPTF(PDF, 66KB)
- RFP for Pension Payment Processing and Check and Tax Form Print Production Service Provider(PDF, 57KB)
- CMPTF September 5, 2024 Agend(PDF, 180KB)a
- Pension Payment Processing Q&A(PDF, 157KB)
- 2024 CMPTF Meeting Announcements(PDF, 94KB)
- Fireman's Relief and Pension Monthly Meeting Agenda8/15/24(PDF, 146KB)
- Sunshine Act Meeting Notice(PDF, 7KB)
The CMPTF Board will meet at 1pm in the Mayor's Conference Room, 5th Floor, City-County Building on the following dates:
- February 6, 2025
- May 1, 2025
- September 4, 2025
- December 5, 2025
Comprehensive Municipal Pension Trust Fund
- Agenda, May 5th, 2025(DOCX, 57KB)
- Agenda, February 6th, 2025(PDF, 200KB)
- Minutes, December 20th, 2024(PDF, 802KB)
- Agenda, December 20th, 2024(PDF, 177KB)
- Minutes, September 5th, 2024(PDF, 252KB)
- Agenda, September 5th, 2024(PDF, 178KB)
- Minutes, May 2nd, 2024(PDF, 376KB)
- Agenda, May 2nd, 2024(PDF, 51KB)
- Minutes, February 27th, 2024(PDF, 207KB)
- Agenda, February 1st, 2024(PDF, 244KB)
- Minutes, February 1st, 2024(PDF, 308KB)
- Minutes, December 7th, 2023(PDF, 303KB)
- Agenda, December 7th, 2023(PDF, 246KB)
- Minutes, September 7th, 2023(PDF, 372KB)
- City Of Pittsburgh 3Q23(PDF, 7MB)
- Asset Allocation and Funding(XLSX, 14KB)
- Agenda, September 7th, 2023(PDF, 241KB)
- Minutes, May 4, 2022(PDF, 742KB)
- 2nd Quarter 2023 Update(PDF, 8MB)
- Pension Funding Status 6-30-2023(XLSX, 14KB)
Municipal Pension Investment Performance Reports, Comprehensive Municipal Pension Trust Fund
- 1st Quarter 2024(PDF, 1MB)
- 2nd Quarter 2024(PDF, 1MB)
- 3rd Quarter 2024(PDF, 1MB)
- 4th Quarter 2024(PDF, 1MB)
- 1st Quarter 2023(PDF, 5MB)
- 2nd Quarter 2023(PDF, 8MB)
- 3rd Quarter 2023(PDF, 7MB)
- 4th Quarter 2023(PDF, 7MB)
- 1st Quarter 2022(PDF, 7MB)
- 2nd Quarter 2022(PDF, 8MB)
- 3rd Quarter 2022(PDF, 5MB)
- 4th Quarter 2022(PDF, 8MB)
- 1st Quarter 2021(PDF, 1MB)
- 2nd Quarter 2021(PDF, 8MB)
- 3rd Quarter 2021(PDF, 8MB)
- 4th Quarter 2021(PDF, 8MB)
- 1st Quarter 2020(PDF, 8MB)
- 2nd Quarter 2020(PDF, 6MB)
- 3rd Quarter 2020(PDF, 2MB)
- 4th Quarter 2020(PDF, 8MB)
- 1st Quarter 2019(PDF, 2MB)
- 2nd Quarter 2019(PDF, 2MB)
- 3rd Quarter 2019(PDF, 2MB)
- 4th Quarter 2019(PDF, 1MB)
- 1st Quarter 2018(PDF, 2MB)
- 2nd Quarter 2018(PDF, 3MB)
- 3rd Quarter 2018(PDF, 2MB)
- 4th Quarter 2018(PDF, 2MB)
- 1st Quarter 2017(PDF, 12MB)
- 2nd Quarter 2017(PDF, 11MB)
- 3rd Quarter 2017(PDF, 11MB)
- 4th Quarter 2017(PDF, 11MB)
- 1st Quarter 2016(PDF, 10MB)
- 2nd Quarter 2016(PDF, 5MB)
- 3rd Quarter 2016(PDF, 3MB)
- 4th Quarter 2016(PDF, 3MB)
- 1st Quarter 2015(PDF, 10MB)
- 2nd Quarter 2015(PDF, 7MB)
- 3rd Quarter 2015(PDF, 11MB)
- 4th Quarter 2015(PDF, 11MB)
- 1st Quarter 2014(PDF, 7MB)
- 2nd Quarter 2014(PDF, 7MB)
- 3rd Quarter 2014(PDF, 9MB)
- 4th Quarter 2014(PDF, 6MB)
Actuarial Reports, Comprehensive Municipal Pension Trust Fund
Comprehensive Municipal Pension Trust Fund Board Members
- Mr. Ralph Sicuro, CMPTF Chairperson and Trustee Fireman's Relief and Pension Fund Representative
- Mr. Patrick Cornell , CMPTF Vice Chairperson and Trustee, Municipal Pension Fund Representative
- Ms. Felicity Williams, CMPTF Secretary and Trustee, Director of Human Resources Civil Service
- Mr. Richard Ruffolo, CMPTF Treasurer and Trustee, Policeman's Relief and Pension Fund Representative
- The Honorable Ed Gainey, CMPTF Trustee, Mayor
- The Honorable Rachael Heisler, CMPTF Trustee, City Controller
- The Honorable Daniel Lavelle, CMPTF Trustee, Council President
- Executive Director: Jennifer Gula, Director/Treasurer of Finance, City of Pittsburgh
- Solicitor – Frederick N. Frank, Frank, Gale, Bails & Pocrass P. C.
- Financial Analyst – Robin Thompson
last updated: 28/04/2025