Search Buildings Covered

Search below to find out if your building is expected to comply with the benchmarking ordinance and report your energy and water data by June 1.

City of Pittsburgh

Parcel ID Property Name Address ZIP Code
0009P00036000000 Grant Street Transportation Center Station 55 11TH ST 15222
0009G00160000B00 131 15TH ST 15222
0001G00217000000 100 1ST AVE 15222
0002J00300000A00 Firstside Center 500 1ST AVE 15219
0002N00296000000 First Ave Garage 600 1ST AVE 15219
0024S00050000000 1 21ST ST 15222
0025J00051000000 Burns White Centre 48 26TH ST 15222
0025K00050000000 Factory 26 211 26TH ST 15222
0025N00104000000 80 26TH ST 15222
0025E00010000000 Corporate PITT OHI 15 27TH ST 15222
0025F00046000000 1 28TH ST 15222
0011R00004000001 4650 2ND AVE 15207
0002P00122000000 704 2ND AVE 15219
0002P00300000000 Allegheny County Jail 950 2ND AVE 15219
0011R00060000000 MetalTech 2400 2ND AVE 15219
0056K00189000000 5041 2ND AVE 15207
0025C00040000000 45 -77 31ST ST 15201
0048R00075000000 50 33RD ST 15201
0048M00122000000 29 -31 35TH ST 15201
0048M00122000000- 29 -31 35TH ST 15201
0048S00001000000 86 35TH ST 15201
0048M00180000000 85 36TH ST 15201
0048M00210000000 123 36TH ST 15201
0049N00031000000 230 36TH ST 15201
0049J00401000000 220 37TH ST 15201
0048H00100000000 55 38TH ST 15201
0048D00080000000 20 -26 39TH ST 15201
0001H00118000000 230 3RD AVE 15222
0001H00363000000 319 3RD AVE 15222
0049A00320000000 105 40TH ST 15201
0049E00201000000 177 40TH ST 15201
0080N00006000000 National Robotics Enginering Center 10 40th St. 15213
0049E00245000000 Pittsburgh Arsenal K-8 220 40th Street 15201
0049R00236000000 Pittsburgh Woolslair K-5 501 40th Street 15224
0080N00018000000 100 43RD ST 15201
0080N00079000000 91 43RD ST 15201
0049M00077000000 393 45TH ST 15201
0049M00077000000- 393 45TH ST 15201
0080K00090000000 105 47TH ST 15201
0080F00034000000 109 48TH ST 15201
0080J00020000000 210 -270 48TH ST 15201
0080F00065000000 100 49TH ST 15201
0001H00135000000 Third Ave Garage 238-240 4TH AVE 15222
0001H00185000000 235 4TH AVE 15222
0001H00324000000 307 4TH AVE 15222
0001H00330000000 314 -316 4TH AVE 15222
0001H00334000000 320 4TH AVE 15222
0001H00338000000 334 -336 4TH AVE 15222
0002E00128000000 Law and finance 429 4TH AVE 15219
0080F00075000000 100 50TH ST 15201
0080B00050000000 40 51ST ST 15201
0080C00300000000 125 51ST ST 15201
0119R00060000000 27 51ST ST 15201
0080C00325000000 118 -160 52ND ST 15201
0119M00051000000 50 55TH ST 15201
0120N00120000000 450 56TH ST 15201
0120J00250000000 16 57TH ST 15201
0002E00176000000 430 5TH AVE 15219
0027M00053000000 Music Building 4337 5th AVE 15213
0028C00010000001 University Book Center and Holland Hall 3945 4022 5TH AVE 15213
0028C00010000001 Amos Hall 3945 4022 5TH AVE 15213
0028C00010000001 Mc Cormick Hall 3945 4022 5TH AVE 15213
0028C00010000001 Bruce Hall 3945 4022 5TH AVE 15213
0028C00023000000 Litchfield Tower A 3990 5TH AVE 15213
0028C00023000000 Litchfield Tower B 3990 5TH AVE 15213
0028C00023000000 Litchfield Tower C 3990 5TH AVE 15213
0028J00103000000 AJ Palumbo Hall  3301 5th AVE 15213
0001D00012000000 High rise 120 5TH AVE 15222
0001D00013000000 Low rise 120 5TH AVE 15222
0001D00125000000 100 5TH AVE 15222
0001D00173000000 THREE PNC PLAZA 201 -225 5TH AVE 15222
0001D00257000000 ONE PNC PLAZA 249 5TH AVE 15222
0001D00259000000 Piatt Place PPCP 301 5TH AVE 15222
0001D00259000A00 Oliver Garage-Piatt Place 301 5TH AVE 15222
0001H00228000000 242 5TH AVE 15222
0001H00264000000 322 -326 5TH AVE 15222
0002E00001000000 351 -355 5TH AVE 15222
0002E00053000000 434 5TH AVE 15219
0002F00278000000 Liberman hall 600 5TH AVE 15219
0002G00013000000 1030 5TH AVE 15219
0002G00066000000 1001 -1035 5TH AVE 15219
0027L00086000001 Alumni Hall 4227 5TH AVE 15213
0027M00014000000 Clapp Hall 4249 5TH AVE 15213
0027M00161000A00 4415 5TH AVE 15213
0027M00174000001 4535 5TH AVE 15213
0027R00059000000 Nordenberg Hall 4031 -4041 5TH AVE 15213
0027R00078000000 Soldiers and Sailors Garage 4141 5TH AVE 15213
0027R00078000200 4101 5TH AVE 15213
0027R00138000000 Pittsburgh Athletic Association 4215 5TH AVE 15213
0027R00190000000 William Pitt Union 3959 5TH AVE 15213
0027S00125000000 CAthedral of learning 4200 5TH AVE 15213
0028B00072000000 Biomedical Science Tower 3 3501 5TH AVE 15213
0028B00154000000 Medical Arts 3700 -3714 5TH AVE 15213
0028B00266000000 Falk Medical Building 3601 5TH AVE 15213
0028E00110000000 Dougherty Hall 3333 5TH AVE 15213
0028E00116000000 Antonian Hall  3333 5TH AVE 15213
0028E00120000000 University Commons  3333 5TH AVE 15213
0028F00005000001 3471 5TH AVE 15213
0028F00010000000 Montefiore Hospital 3459 5TH AVE 15213
0028F00025000000 Kaufmann Building 3471 5TH AVE 15213
0052J00152000000 Fifth and Craig Building / Rand Building 4570 5TH AVE 15213
0052J00264000000 Central Catholic High School 4720 5TH AVE 15213
0052K00027000002 Rodef Shalom 4905 5TH AVE 15213
0084S00180000000 6425 5TH AVE 15206
0085A00338000002 5701 5TH AVE 15232
0085E00094000000 Shadyside Nursing. & Rehab Center 5609 5TH AVE 15232
0125F00113000000 Moore SS Pittsburgh 6921 5TH AVE 15208
0125K00200000000 6831 5TH AVE 15206
Rosemary Heyl Theatre 3333 5TH AVE 15213
Convent of Mercy 3333 5TH AVE 15213
Grace Library 3333 5TH AVE 15213
McAuley Hall 3333 5TH AVE 15213
Mother of Mercy Chapel 3333 5TH AVE 15213
St. Agnes School 3333 5TH AVE 15213
St. Agnes Center 3333 5TH AVE 15213
CLAM 3333 5TH AVE 15213
Aquinas Hall 3333 5TH AVE 15213
Curran Hall 3333 5TH AVE 15213
Frances Warde Hall  3333 5TH AVE 15213
St. Joseph's Hall 3333 5TH AVE 15213
Tiernan Hall 3333 5TH AVE 15213
0001D00221000000 210 6TH AVE 15222
0002A00080000000 325 6TH AVE 15222
0002A00085000000 300 6TH AVE 15222
0002A00090000000 328 6TH AVE 15222
0008S00010000001 Fort Duquesne & Sixth Garage 120 6TH ST 15219
0001D00098000000 Sixth and Penn Garage 200 -226 6TH ST 15222
0008S00010000001 Fort Duquesne & Sixth Garage 120 6TH ST 15222
0008S00068000000 Renaissance Hotel 107 6TH ST 15222
0008S00074000000 101 6TH ST 15222
0002A00188000000 411 -415 7TH AVE 15219
0002A00199000000 421 -429 7TH AVE 15219
0002A00210000001 416 7TH AVE 15219
0002A00275000000 436 7TH AVE 15219
0001D00057000000 Grant Street Transportation 237 7TH ST 15222
0008S00109000000 130 7TH ST 15222
0008S00137000000 125 7TH ST 15222
0008S00168000000 12 8TH ST 15222
0009N00196000000 110 9TH ST 15222
0059H00040000100 900 AGNEW RD 15227
0054K00230000000 Pittsburgh Greenfield K-8 1 Alger Street 15207
0007D00233000002 CCAC office of college services 800 ALLEGHENY AVE 15233
0007M00500000000 Carnegie Science Center 1 ALLEGHENY AVE 15212
0008C00300000000 4 ALLEGHENY CENTER 15212
0023R00050000001 4 ALLEGHENY CENTER 15212
0008C00155000000 1 ALLEGHENY CTR 15212
0023R00157000000 6 ALLEGHENY SQ E 15212
Fitzgerald Field House Allequippa && Darragh Streets 15261
0027N00001000000 Tree Hall 3501 ALLEQUIPPA ST 15213
0027N00120000000 OC Parking Garage 3537 ALLEQUIPPA ST 15213
0027P00080000001 Sutherland Hall 3725 -3735 ALLEQUIPPA ST 15213
0008B00150000000 National Aviary 700 ARCH ST 15212
0023P00090000000 1004 ARCH ST 15212
0023P00078000000 Pittsburgh Allegheny 6-8 810 Arch Street 15212
0023P00078000000 Pittsburgh Allegheny K-5 810 Arch Street 15212
0008J00030000000 Heinz Field 100 ART ROONEY AVE 15212
Franklin Complex 263 Atwood St. 15213
SHRS (Housed in Iroquois) 360 Atwood St. 15260
0125J00002000000 SpringHill Suites Pittsburgh Bakery Square 134 BAKERY SQUARE BLVD 15206
0125J00008000000 Bakery Square - Building 1 237 BAKERY SQUARE BLVD 15206
0125J00012000000 156 -192 BAKERY SQUARE BLVD 15206
0125J00016000000 207 -217 BAKERY SQUARE BLVD 15206
0039K00160000000 2440 BALDWICK RD 15205
0008F00020000000 Building in the parking lot BANK ST 15212
0036P00058000000 2898 BANKSVILLE AVE 15216
0063F00090000A00 3099 -3149 BANKSVILLE RD 15216
0086L00239000001 5757 BARTLETT ST 15217
0051P00013000000 5000 BAUM BLVD 15213
0084F00014000000 5860 -5880 BAUM BLVD 15206
0026S00280000000 4709 BAUM BLVD 15213
0051H00130000000 5607 BAUM BLVD 15232
0051H00146000000 5631 BAUM BLVD 15232
0051K00251000000 5001 BAUM BLVD 15213
0051L00220000000 HH Pittsburgh Bloomfield 5305 -5335 BAUM BLVD 15224
0084F00068000000 5900 BAUM BLVD 15206
0027M00044000B00 Schenley Place 4420 BAYARD ST 15213
0086S00004000002 5915 BEACON ST 15217
0007A00200000000 1025 BEAVER AVE 15233
0007A00250000000 1005 BEAVER AVE 15233
0007A00325000000 929 BEAVER AVE 15233
0021D00116000000 Manchester Building 2235 BEAVER AVE 15233
0022E00146000000 1821 BEAVER AVE 15233
0009R00194000000 1435 BEDFORD AVE 15219
0025S00208000000 2827 BEDFORD AVE 15219
0010J00390000000 Pittsburgh Miller PreK-5 2055 Bedford Avenue 15219
0070A00250000000 Giant Eagle 8002 - Crafton Perishable Dist. Center 735 BEECHNUT DR 15205
0108S00200000000 8001 - OK Grocery Company 755 BEECHNUT DR 15205
0128A00056000001 Pittsburgh Colfax K-8 2332 Beechwood Boulevard 15217
BioForge Cell & Gene Therapy 46 Beehive Street 15207
0067K00178000000 725 BELL AVE 15106
0052D00303000000 Shadyside Garage 714 BELLEFONTE ST 15232
0052D00303000000 Shadyside Garage 714 BELLEFONTE ST 15232
0231N00225000000 Pittsburgh Cresent Early Childhood (ECC) 8080 Bennett Street 15208
0114H00250000000 1028 BENTON AVE 15212
0026R00152000000 Residence Inn 3896 BIGELOW BLVD 15213
0027L00256000000 Twentieth Century Club 4201 BIGELOW BLVD 15213
0026G00048000000 U-Haul Moving & Storage Of Oakland (809082) 3700 BIGELOW BLVD 15213
0026R00154000000 3890 BIGELOW BLVD 15213
0027L00081000201 0 BIGELOW BLVD 15213
0027L00081000301 0 BIGELOW BLVD 15213
0027R00110000000 The Oaklander 5126 -5130 BIGELOW BLVD 15213
0002B00096000000 1 BIGELOW SQ 15219
0003F00150000000 401 -437 BINGHAM ST 15203
0002R00063000000 St Martin Hall 1315 BLUFF ST 15219
No results found.

 

last updated: 11/04/2025