Search Buildings Covered

Search below to find out if your building is expected to comply with the benchmarking ordinance and report your energy and water data by June 1.

City of Pittsburgh

Parcel ID Property Name Address ZIP Code
0027L00081000201 0 BIGELOW BLVD 15213
0027L00081000301 0 BIGELOW BLVD 15213
0012S00292000000 0 JANE ST 15203
0051F00192000001 0 LIBERTY AVE 15224
0028J00266000100 0 MCDEVITT PL 15213
0003E00091000000 0 MCKEAN ST 15219
0025D00280000000 0 SASSAFRAS ST 15201
0024S00050000000 1 21ST ST 15222
0025F00046000000 1 28TH ST 15222
0054K00230000000 Pittsburgh Greenfield K-8 1 Alger Street 15207
0007M00500000000 Carnegie Science Center 1 ALLEGHENY AVE 15212
0008C00155000000 1 ALLEGHENY CTR 15212
0002B00096000000 1 BIGELOW SQ 15219
0021L00001000000 1 BRUNOTS IS 15233
0004D00060000000 1 E CARSON ST 15203
0024P00120000000 1 HEINZ ST 15212
0001M00026000000 Human Services Building 1 SMITHFIELD ST 15222
0001H00030000000- 30051-Two PPG 1 -6  PPG PL 15222
0001H00030000000-- 30071-Three PPG 1 -6  PPG PL 15222
0001H00030000000--- 30081-Four PPG 1 -6  PPG PL 15222
0001H00030000000---- 30091-Five PPG 1 -6  PPG PL 15222
0001H00030000000----- 30101-Six PPG 1 -6  PPG PL 15222
0001G00217000000 100 1ST AVE 15222
0088S00150000000 100 -300 JHF DR 15217
0080N00018000000 100 43RD ST 15201
0080F00065000000 100 49TH ST 15201
0080F00075000000 100 50TH ST 15201
0001D00125000000 100 5TH AVE 15222
0008J00030000000 Heinz Field 100 ART ROONEY AVE 15212
0001C00226000000 100 FORBES AVE 15222
0001C00228000000 100 FORBES AVE 15222
0027L00081000100 Wyndham - Pittsburgh Univ. Center 100 LYTTON AVE 15213
0002J00244000000 100 ROSS ST 15219
0008C00236000A00 Nova Place Garage 100 S COMMONS 15212
0008C00236000S01 Nova Place 100 S COMMONS 15212
0008H00245000000 100 SANDUSKY ST 15212
0029F00085000000 Braskem Innovation and Technology Center 100 TECHNOLOGY DR 15219
0001R00110000000 100 W STATION SQUARE DR 15219
0022G00142000000 1000 CALIFORNIA AVE 15212
0009P00025000000 David L Lawrence Convention Center 1000 FORT DUQUESNE BLVD 15222
0009P00150000000 MOORHEAD FEDERAL BLDG 1000 LIBERTY AVE 15222
0005S00250000000 1000 SAW MILL RUN BLVD 15220
0011S00035000000 1000 TECHNOLOGY DR 15219
0002G00066000000 1001 -1035 5TH AVE 15219
0022H00350000002 1001 CALIFORNIA AVE 15290
0036M00281000000 Pittsburgh Banksville K-5 1001 Carnahan Road 15216
0009P00050000000 1001 LIBERTY AVE 15222
0003G00295000000 1001 MURIEL ST 15203
0023P00090000000 1004 ARCH ST 15212
0007A00250000000 1005 BEAVER AVE 15233
0016N00001000000 1005 EAST ENTRY DR 15216
0008S00074000000 101 6TH ST 15222
0027S00150000001 Phipps Conservatory and Botanical Gardens 101 PANTHER HOLLOW RD 15213
0082H00001000002 101 RESERVOIR DR 15206
0024K00216000000 Pittsburgh Schiller 6-8 1018 Peralta Street 15212
0007D00101000000 1018 WESTERN AVE 15233
0024L00130000000 1020 -1260 RIVER AVE 15212
0007A00200000000 1025 BEAVER AVE 15233
0114H00250000000 1028 BENTON AVE 15212
0085D00050000000 1047 SHADY AVE 15232
0004C00177000000 105 -195 W STATION SQUARE DR 15219
0049A00320000000 105 40TH ST 15201
0080K00090000000 105 47TH ST 15201
0008H00240000000 4 Northshore Center 106 ISABELLA ST 15212
0008S00068000000 Renaissance Hotel 107 6TH ST 15222
0027R00020000000 Pittsburgh Science & Technology Academy 107 Thackeray Street 15213
0024R00002000000 1075 PROGRESS ST 15212
0024R00006000000 1075 PROGRESS ST 15212
0024R00004000000 1075 PROGRESS ST 15212
0080F00034000000 109 48TH ST 15201
0001G00239000000 M&J Wilkow 11 STANWIX ST 15222
0008G00129000000 110 -120 FEDERAL ST 15212
0009N00196000000 110 9TH ST 15222
0028F00038000000 Central Lab Building 110 MCKEE PL 15213
0096E00257000000 1100 CREEDMOOR AVE 15226
0003G00297000000 1101 MURIEL ST 15203
0125D00200000000 Pittsburgh Westinghouse 6-12 1101 N Murtland Avenue 15208
0007C00243000000 1103 WESTERN AVE 15233
0007H00178000000 1106 REEDSDALE ST 15233
0009K00142000000 Pittsburgh Downtown PA ACH 1108-1126 SMALLMAN ST 15222
0001G00080000001 111 BOULEVARD OF THE ALLIES 15222
0009N00240000000 Pittsburgh CAPA 6-12 111 Ninth Street Pittsburgh, PA 15222 15222
0022C00019000000 1111 MARVISTA ST 15212
0082E00320000001 1118-1154 CHISLETT ST 15206
0002F00160000000 112 WASHINGTON PL 15219
0002F00165000000 Pittsburgh City Center PA MHR 112 WASHINGTON PL 15219
0002F00166000000 112 WASHINGTON PL 15219
0002F00185000000 112 WASHINGTON PL 15219
0009K00057000000 1133 PENN AVE 15222
0008L00008000000 115 FEDERAL ST 15212
0083P00382000000 115 N BEATTY ST 15206
0084B00121000000 116 S HIGHLAND AVE 15206
0018R00375000000 Parkway Center Mall 1165 MCKINNEY LN 15220
0008H00223000000 Andy Warhol Museum 117 SANDUSKY ST 15212
0080C00325000000 118 -160 52ND ST 15201
0008S00168000000 12 8TH ST 15222
0008M00004000000 One North Shore Center 12 FEDERAL ST 15212
0001D00012000000 High rise 120 5TH AVE 15222
0001D00013000000 Low rise 120 5TH AVE 15222
0008S00010000001 Fort Duquesne & Sixth Garage 120 6TH ST 15219
0008S00010000001 Fort Duquesne & Sixth Garage 120 6TH ST 15222
0008R00007000001 120 CECIL PL 15222
0027L00081000300 120 LYTTON AVE 15213
0027L00081000300- 120 LYTTON AVE 15213
0084B00210000000 120 WHITFIELD ST 15206
0009L00070000000 1200 -1350 PENN AVE 15222
0007H00110000000 1200 REEDSDALE ST 15233
0007C00155000000 U-Haul Moving & Storage 1200 WESTERN AVE 15233
0007C00226000000 1203 WESTERN AVE 15233
0023L00060000000 1205 -1231 FEDERAL ST 15212
0024E00176000000 1212 MADISON AVE 15212
0009K00118000000 Heinz History Center 1212 SMALLMAN ST 15222
0022L00249000000 1214 LIVERPOOL ST 15233
0009K00076000000 1221 PENN AVE 15222
0048M00210000000 123 36TH ST 15201
0084B00004000000 123 N HIGHLAND AVE 15206
0009K00222000000 1247 SMALLMAN ST 15222
0080C00300000000 125 51ST ST 15201
0008S00137000000 125 7TH ST 15222
0095G00180000001 Pittsburgh Carrick High School 125 Parkfield Avenue 15210
0009K00275000000 1251 WATERFRONT PL 15222
0184J00032000000 Pittsburgh Mifflin PreK-8 1290 Mifflin Road 15207
0002L00042000000 DAS Education 1301 FORBES AVE 15219
0023M00010000A00 1301 JAMES ST 15212
0003H00369000001 1305 MURIEL ST 15203
0023L00020000000 1307 FEDERAL ST 15212
0009G00160000B00 131 15TH ST 15222
0034E00188000000 Matthews International Corporation - Bronze 1315 WEST LIBERTY AVE 15226
0002G00099000000 Cambria Suites Pittsburgh 1320 CENTRE AVE 15219
0125J00002000000 SpringHill Suites Pittsburgh Bakery Square 134 BAKERY SQUARE BLVD 15206
0003K00300000000 134 S 7TH ST 15203
0002M00050000000 1350 LOCUST ST 15219
0047L00300000000 Pittsburgh Spring Hill K-5 1351 Damas Street 15212
0007B00245000000 Pittsburgh Conroy 1398 Page Street 15233
0009G00115000000 1400 -1520 PENN AVE 15222
0020E00099000000 Pittsburgh Classical/Gifted Center 1400 Crucible Street 15205
0002M00070000000 Mercy 1400 LOCUST ST 15219
0024D00215000000 1400 TROY HILL RD 15212
0002M00017000000 1401 FORBES AVE 15219
0022N00306000000 1401 PREBLE AVE 15233
0086D00062000000 1405 SHADY AVE 15217
0175F00011000000 141 N BRADDOCK AVE 15208
0009G00009000000 HW Pittsburgh Downtown 1410 SMALLMAN ST 15222
0009G00170000000 1415-1461 SMALLMAN ST 15222
0002M00035000000 1420 FORBES AVE 15219
0002M00027000000 1425 FORBES AVE 15219
0009R00194000000 1435 BEDFORD AVE 15219
0027H00244000000 144 N CRAIG ST 15213
0022N00220000000 1441 METROPOLITAN ST 15233
0005F00044000000 1459 -1517 WOODRUFF ST 15220
0024H00168000000 1470 RIVER AVE 15212
0014D00290000000 148 MONASTERY AVE 15203
0025E00010000000 Corporate PITT OHI 15 27TH ST 15222
0006M00252000000 Pittsburgh Whittier K-5 150 Meridan Street 15211
0009G00042000000 1501 PENN AVE 15222
0022N00292000000 1501 PREBLE AVE 15233
0047S00096000000 Pittsburgh Spring Garden Early Childhood 1501 Spring Garden Avenue 15212
0003H00385000000 1509 MURIEL ST 15203
0002M00146000000 1515 LOCUST ST 15219
0041D00360000000 1530 CHARTIERS AVE 15204
0096R00200000000 Pittsburgh Carmalt PreK-8 1550 Breining Street 15226
0125J00012000000 156 -192 BAKERY SQUARE BLVD 15206
0120J00250000000 16 57TH ST 15201
0125C00186000000 U-Haul At Silver Lake Drive (809047) 16 SILVER LAKE DR 15206
0006C00130000000 1600 W CARSON ST 15219
0009G00080000000 Strip District Portfolio (EPL) 1606 -1660 SMALLMAN ST 15222
0075C00089000000 Pittsburgh Morrow Primary 1611 Davis Ave 15212
0022K00154000000 Pittsburgh Manchester PreK-8 1612 Manhattan Street 15233
0009D00200000B00 1615-2001 SMALLMAN ST 15222
0016D00200000000 1620 -1660 SAW MILL RUN BLVD 15220
0002M00310000000 UPMC Mercy Pavilion 1622 LOCUST ST 15219
0047S00271000000 1626 HARPSTER ST 15212
0002G00306000000 164-184 WASHINGTON PL 15219
0022J00138000000 Harbor Gardens 1650 METROPOLITAN ST 15233
0086G00197000000 1660 MURRAY AVE 15217
0060L00219000000 Pittsburgh Roosevelt 2-5 17 W Cherryhill Street 15210
0086L00013000000 1700 -1710 MURRAY AVE 15217
0021D00043000000 1700 ISLAND AVE 15233
0009D00015000000 1700 SMALLMAN ST 15222
0086L00029000000 1717 -1723 MURRAY AVE 15217
0009D00016000000 1728 SMALLMAN ST 15222
0005A00020000000 1760 WABASH ST 15220
0049E00201000000 177 40TH ST 15201
0021M00001000000 1800 PREBLE AVE 15233
0022J00018000000 1800 PREBLE AVE 15233
0060M00033000000 1803  CONCORDIA ST 15210
0022H00092000000 1805 BUENA VISTA ST 15212
0022J00070000000 1815 METROPOLITAN ST 15233
0011J00283000000 Blind & Vision Rehabilitation Services 1819 BLVD OF THE ALLIES 15219
0021M00080000000 1820 N FRANKLIN ST 15233
0021M00084000000 1820 N FRANKLIN ST 15233
0022E00146000000 1821 BEAVER AVE 15233
0029J00020000000 19 HOT METAL ST 15203
0006N00040000000 1900 -1910 LOWE ST 15220
0061A00017000000 1900 PIONEER AVE 15226
0023B00001000000 Pittsburgh Clayton 1901 Clayton Avenue 15214
0012K00111000000 Pittsburgh Phillips K-5 1901 Sarah Street 15203
0067A00030000000 193 CHARTIERS AVE 15205
0012B00051000000 1937 -2001 WHARTON ST 15203
0023A00340000000 1940 PERRYSVILLE AVE 15214
0029N00355000000 Quantum Building 2 HOT METAL ST 15203
0048D00080000000 20 -26 39TH ST 15201
0008H00185000000 North Shore Garage 20 E GENERAL ROBINSON ST 15212
0023R00202000002 20 MONTGOMERY PL 15212
0003G00216000000 Holiday Inn Express Pittsburgh South 20 S 10TH ST 15203
0001G00235000000 20 STANWIX ST 15222
0001D00098000000 Sixth and Penn Garage 200 -226 6TH ST 15222
0171B00090000000 200 DELAFIELD RD 15215
0175F00048000000 RR Donnelley Pittsburgh 200 N BRADDOCK AVE 15208
0002J00164000002 200 ROSS ST 15219
0012P00045000000 200 S 22ND ST 15203
0060H00028000000 Pittsburgh Roosevelt PreK-1 200 The Boulevard 15210
0086R00105000000 2000 -2034 MURRAY AVE 15217
0012P00027000000 South Side Hospital 2000 MARY ST 15203
0011S00048000000 2000 TECHNOLOGY DR 15219
0075P00120000000 2001 TRACY ST 15233
0010N00261000000 2007 CENTRE AVE 15219
0001D00173000000 THREE PNC PLAZA 201 -225 5TH AVE 15222
0020B00072000000 201 CORLISS ST 15220
0008H00330000000 Pittsburgh Corporate Center 201 ISABELLA ST 15212
0027G00287000000 Western PA School for the Blind - Mary Schenley Bldg 201 N BELLEFIELD AVE 15213
0027G00287000000- 201 N BELLEFIELD AVE 15213
0027H00208000000 201 N CRAIG ST 15213
0051D00087000000 Pittsburgh Montessori PreK-8 201 S Graham Street 15206
0175F00038000000 201-233 N BRADDOCK AVE 15208
0009D00129000000 Fairmont Hotel 2014-2020 SMALLMAN ST 15222
0062C00199000000 2020 WEST LIBERTY AVE 15226
0012B00050000000 2021 WHARTON ST 15203
0012K00290000000 Roesch Taylor 2024 JANE ST 15203
0086P00079000000 2025 WIGHTMAN ST 15217
0008G00108000000 203 -223 FEDERAL ST 15212
0028J00260000000 Magee Researc 204 CRAFT AVE 15213
0010J00390000000 Pittsburgh Miller PreK-5 2055 Bedford Avenue 15219
0125J00016000000 207 -217 BAKERY SQUARE BLVD 15206
0080J00020000000 210 -270 48TH ST 15201
0001D00221000000 210 6TH AVE 15222
0028F00375000000 Forbes Semple Garage 210 MEYRAN AVE 15213
0012F00270000000 2100 WHARTON ST 15203
0095E00140000000 2100-2140 SAW MILL RUN BLVD 15210
0001R00020000000 210-242 W STATION SQUARE DR 15219
0008K00030000000 211 -247 NORTH SHORE DR 15212
0025K00050000000 Factory 26 211 26TH ST 15222
0083P00241000000 211 N WHITFIELD ST 15206
0062C00166000000 2116 WEST LIBERTY AVE 15226
0012K00320000000 2121 -2135 MARY ST 15203
0039H00150000000 2121 NOBLESTOWN RD 15205
0175E00034000000 214 N LEXINGTON ST 15208
0012K00313000000 2141 MARY ST 15203
0083P00140000000 215 -217 N HIGHLAND AVE 15206
0039G00360000000 2150 -2180 NOBLESTOWN RD 15205
0231R00250000000 2150 EAST HILLS DR 15221
0069A00010000000 2150 ROSWELL DR 15205
0069A00010000000- 2150 ROSWELL DR 15205
0049J00401000000 220 37TH ST 15201
0049E00245000000 Pittsburgh Arsenal K-8 220 40th Street 15201
0010A00190000000 2200 -2550 LIBERTY AVE 15222
0047D00064000000 2200 SPRING GARDEN AVE 15212
0012R00062000000 2201 MARY ST 15203
0021D00116000000 Manchester Building 2235 BEAVER AVE 15233
0001D00268000000 225 FORBES AVE 15222
0001R00035000000 225 W STATION SQUARE DR 15219
0010R00175000001 Pittsburgh Weil PreK-5 2250 Centre Avenue Pittsburgh, PA 15219 15219
0107S00300000000 2250 ROSWELL DR 15205
0107M00295000000 2253 MAZETTE RD 15205
0070N00120000002 2260 -2270 ROSWELL DR 15205
0008G00146000000 Pittsburgh PA HIES 228 FEDERAL ST 15212
0001H00068000000 Wood-Allies Garage 228-232 BLVD OF THE ALLIES 15222
0001H00118000000 230 3RD AVE 15222
0028F00321000000 McKee Place 230 MCKEE PL 15213
0025N00053000000 Cork Factory Retail/Garage 2305 -2343 SMALLMAN ST 15222
0045P00225000000 Pittsburgh Oliver Citywide Academy 2323 Brighton Road Pittsburgh, PA 15212 15212
0128A00056000001 Pittsburgh Colfax K-8 2332 Beechwood Boulevard 15217
0027H00045000000 Western PA School for the Blind - Janet Simon Building 234 N BELLEFIELD AVE 15213
0044S00220000000 2345 PREBLE AVE 15233
0001H00185000000 235 4TH AVE 15222
0095M00340000000 Pittsburgh Concord K-5 2350 Brownsville Road 15210
0001D00057000000 Grant Street Transportation 237 7TH ST 15222
0125J00008000000 Bakery Square - Building 1 237 BAKERY SQUARE BLVD 15206
0001H00135000000 Third Ave Garage 238-240 4TH AVE 15222
0011R00060000000 MetalTech 2400 2ND AVE 15219
0012H00030000000 2403 SIDNEY ST 15203
0069A00075000000 2406 WOODMERE DR 15205
0087H00250000000 Pittsburgh Allderdice High School 2409 Shady Avenue 15217
0069A00050000000 2410 WOODMERE DR 15205
0001H00228000000 242 5TH AVE 15222
0001D00257000000 ONE PNC PLAZA 249 5TH AVE 15222
0023S00034000000 Allegheny Center Alliance Church 250 E OHIO ST 15212
0001H00184000100 Pittsburgh PA HGI 250 FORBES AVE 15222
0083R00234000000 250 N HIGHLAND AVE 15206
0025J00164000000 2501 SMALLMAN ST 15222
0044S00250000000 2515 PREBLE AVE 15233
0025J00049000000 Riverfront West 2545 RAILROAD ST 15222
0084A00081000000 255 S NEGLEY AVE 15206
0025J00015000000 Crane Building 2554 -2558 RAILROAD ST 15222
0025J00150000000 2554 -2558 RAILROAD ST 15222
0025J00160000000 2555 SMALLMAN ST 15222
0008K00002000000 Pittsburgh PA HYP 260 NORTH SHORE DR 15212
0025P00275000000 Liberty Commons 2600 -2760 LIBERTY AVE 15222
0067D00041000000 2600 MORANGE RD 15205
0012M00330000000 2603 -2655 E CARSON ST 15203
0046B00010000000 2610 MAPLE AVE 15214
0008K00022000000 SAP Center 261-275 NORTH SHORE DR 15212
0044L00150000000 2645 NEW BEAVER AVE 15233
0062J00118000000 2676 WEST LIBERTY AVE 15216
0062N00059000002 2690 WADDINGTON AVE 15226
0036K00030000000 2695 WINCHESTER RD 15220
0036K00094000100 2695 WINCHESTER RD 15220
0119R00060000000 27 51ST ST 15201
0067C00100000000 2700 MORANGE RD 15205
0094B00306000000 2728 CUSTER AVE 15227
0025K00074000000 2740 SMALLMAN ST 15222
0029J00120000000 2751 SIDNEY ST 15203
0029J00225000000 HH Pittsburgh Southside 2795 SOUTH WATER ST 15203
0029J00140000000 2801 -2835 E CARSON ST 15203
0046A00197000000 2801 N CHARLES ST 15214
0044G00250000000 2825 -2841 NEW BEAVER AVE 15233
0025L00032000000 2828 -2840 LIBERTY AVE 15201
0025L00009000000 2839 LIBERTY AVE 15222
0044C00100000000 2840 -2920 NEW BEAVER AVE 15233
0025F00290000000 The Stacks 2859-2875 RAILROAD ST 15222
0036P00058000000 2898 BANKSVILLE AVE 15216
0048M00122000000 29 -31 35TH ST 15201
0048M00122000000- 29 -31 35TH ST 15201
0025L00080000000 2900 -3190 SASSAFRAS WAY 15201
0067G00070000000 2900 NOBLESTOWN RD 15205
0042R00045000000 Pittsburgh Langley K-8 2940 Sheraden Boulevard 15204
0025B00015000000 2945-3001 RAILROAD ST 15201
0029J00220000000 SpringHill Suites Pittsburgh Southside Works 2950 SOUTH WATER ST 15203
0003F00200000000 30 -84 S 6TH ST 15203
0008H00211000000 Allegheny HQ Building 30 ISABELLA ST 15212
0002A00085000000 300 6TH AVE 15222
0028K00150000000 Magee Hospital 300 HALKET ST 15213
0091J00056000000 GalvTech 300 MIFFLIN RD 15207
0001R00080000000 300 W STATION SQUARE DR 15219
0025G00301000000 U-Haul Moving & Storage 3000 LIBERTY AVE 15201
0044B00100000000 3001 NEW BEAVER AVE 15233
0001D00259000000 Piatt Place PPCP 301 5TH AVE 15222
0001D00259000A00 Oliver Garage-Piatt Place 301 5TH AVE 15222
0002J00104000000 One Oxford Centre 301 GRANT ST 15219
0001R00015000000 301 W STATION SQUARE DR 15219
0025C00130000000 3011 SMALLMAN ST 15201
0011K00276000000 304 JUMONVILLE ST 15219
0001H0037000CU00 304 WOOD ST 15222
0001H00139000000 305 WOOD ST 15222
0001H00324000000 307 4TH AVE 15222
0063F00090000A00 3099 -3149 BANKSVILLE RD 15216
0049K00168000000 Canterbury Place 310 FISK ST 15201
0002J00082000000 McKnight Grant Building 310 GRANT ST 15219
0077C00245000000 310 MOUNT PLEASANT RD 15214
0084L00220000001 310 SHADY AVE 15206
0030A00350000000 3100 E CARSON ST 15203
0030B00020000000 3100 E CARSON ST 15203
0027F00170000000 Pittsburgh U-Prep/Milliones 6-12 3117 Centre Avenue 15219
0075R00270000000 3125 PREBLE AVE 15233
0023M00012000000 Allegheny General Hospital 314 -322 E NORTH AVE 15212
0007G00122000000 315 N POINT DR 15233
0003E00150000000 317 E CARSON ST 15219
0003E00150000000- 317 E CARSON ST 15219
0029P00100000000 Southside Distribution 3175 E CARSON ST 15203
0001H00334000000 320 4TH AVE 15222
0030B00200000000 3200 -3400 SOUTH WATER ST 15203
0030B00200000000- Training Center 3200 -3400 SOUTH WATER ST 15203
0030B00200000000-- Indoor Fields 3200 -3400 SOUTH WATER ST 15203
0051A00205000002 321 EDMOND ST 15224
0001H00264000000 322 -326 5TH AVE 15222
0084L00283000000 324 EMERSON ST 15206
0028N00037000000 3240 CRAFT PL 15213
0003S00164000000 32-44 PIUS ST 15203
0002A00080000000 325 6TH AVE 15222
0056C00334000000 327 HAZELWOOD AVE 15207
0002A00090000000 328 6TH AVE 15222
0125A00104000000 Pittsburgh Lincoln PreK-5 328 Lincoln Avenue 15206
0029B00325000000 329-331 TECHNOLOGY DR 15219
0075K00060000000 New O M Building 3300 PREBLE AVE 15233
0030B00121000000 3311 East Carson Street 3311 -3381 E CARSON ST 15203
0028J00226000100 75 Pittsburgh PA HAMP 3315 HAMLET ST 15213
0001H00338000000 334 -336 4TH AVE 15222
0026A00300000000 3340 LIBERTY AVE 15201
0026A00300000000- 3340 LIBERTY AVE 15201
0028J00110000000 3341 FORBES AVE 15213
0043P00226000000 3379 STAFFORD ST 15204
0043R00300000000 3379 STAFFORD ST 15204
0028P00305000000 Isaly Building 3380 BLVD OF THE ALLIES 15213
0001G00151000000 34 BLVD OF THE ALLIES 15222
0026P00280000000 3401 MILWAUKEE ST 15219
0027S00076000000 341 S BELLEFIELD AVE 15213
0028F00206000000 Murdoch Building 3420 -3422 FORBES AVE 15213
0028F00206000000- 3420 -3422 FORBES AVE 15213
0008K00017000000 North Shore Place II - 358 N. Shore-NPO358 342-380 NORTH SHORE DR 15212
0028F00219000000 Hilton Garden Inn Pittsburgh Univ Pl 3454 FORBES AVE 15213
0028F00010000000 Montefiore Hospital 3459 5TH AVE 15213
0028F00005000001 3471 5TH AVE 15213
0028F00025000000 Kaufmann Building 3471 5TH AVE 15213
0029B00302000000 350 TECHNOLOGY DR 15219
0028B00023000S00 3500 VICTORIA ST 15213
0002E00001000000 351 -355 5TH AVE 15222
0008K00018000000 353 -393 NORTH SHORE DR 15212
0075C00320000000 Pittsburgh Rooney/Morrow Intermediate 3530 Fleming Avenue 15212
0027N00120000000 OC Parking Garage 3537 ALLEQUIPPA ST 15213
0023H00247000A00 357 HEMLOCK ST 15212
0028G00110000200 Forbes Tower 3600 FORBES AVE 15213
0115S00050000000 3605 PERRYSVILLE AVE 15214
0071N00282000000 3673 WINDGAP AVE 15204
0028B00154000000 Medical Arts 3700 -3714 5TH AVE 15213
0026G00048000000 U-Haul Moving & Storage Of Oakland (809082) 3700 BIGELOW BLVD 15213
0049P00284000000 3701 LIBERTY AVE 15201
0051F00192000000 375 S MILLVALE AVE 15224
0071K00150000000 Pittsburgh Chartiers Early Childhood 3799 Chartiers Avenue 15204
0027P00081000000 WPICC 3811 OHARA ST 15213
0027P00090000000 3811 OHARA ST 15213
0114M00065000002 3854 BRIGHTON RD 15212
0114M00065000001 3854 BRIGHTON RD 15212
0115H00110000000 3875 PERRYSVILLE AVE 15214
0115D00330000000 Pittsburgh Perry High School 3875 Perrysville Avenue 15214
0026R00152000000 Residence Inn 3896 BIGELOW BLVD 15213
0175N00190000000 390 -400 S BRADDOCK AVE 15221
0049K00062000000 3901 PENN AVE 15224
0049M00077000000 393 45TH ST 15201
0049M00077000000- 393 45TH ST 15201
0049E00170000000 3939 BUTLER ST 15201
0008C00300000000 4 ALLEGHENY CENTER 15212
0023R00050000001 4 ALLEGHENY CENTER 15212
0001M00034000000 House Building 4 SMITHFIELD ST 15222
0080B00050000000 40 51ST ST 15201
400 5th AVE 15219
0001C00200000000 Gateway Center Garage 400 LIBERTY AVE 15222
0026S00045000000 400 N CRAIG ST 15213
0083L00202000000 400 N HIGHLAND AVE 15206
0049K00242000000 BNY MELLON CLIENT SERVICE CENTER 4003 PENN AVE 15224
0003F00150000000 401 -437 BINGHAM ST 15203
0001C00167000001- Two Gateway Center 401 LIBERTY AVE 15222
0001C00167000001-- Three Gateway Center 401 LIBERTY AVE 15222
0001C00167000001 401 LIBERTY AVE 15222
0001H00188000000 The Industrialist Hotel 405 WOOD ST 15222
0033C00183000001 407 BROWNSVILLE RD 15210
0072P00010000000 4075 WINDGAP AVE 15136
0008M00008000000 Matthews International Corporation - Two North Shore Center 41 ISABELLA ST 15212
0027R00078000200 4101 5TH AVE 15213
0002A00188000000 411 -415 7TH AVE 15219
0054P00030000000 411 GREENFIELD AVE 15207
0029E00015000000 412 -442 S 27TH ST 15203
0002E00284000000 414 GRANT ST 15219
0002J00002000000 414 GRANT ST 15219
0027R00078000000 Soldiers and Sailors Garage 4141 5TH AVE 15213
0163K00170000000 4145 EVERGREEN RD 15214
0002A00210000001 416 7TH AVE 15219
0001M00150000000 420 BLVD OF THE ALLIES 15219
0023M00005000A00 420 E NORTH AVE 15212
0027S00150000003 4200 FORBES AVE 15213
0027L00256000000 Twentieth Century Club 4201 BIGELOW BLVD 15213
0002A00199000000 421 -429 7TH AVE 15219
0049L00294000000 4221 PENN AVE 15224
0002E00152000000 428 FORBES AVE 15219
0002E00128000000 Law and finance 429 4TH AVE 15219
0002E00176000000 430 5TH AVE 15219
0002E00012000000 431 -489 SMITHFIELD ST 15222
0002E00053000000 434 5TH AVE 15219
0002A00275000000 436 7TH AVE 15219
0002E00251000000 Allegheny County Courthouse 436 GRANT ST 15219
0002E00160000000 437 GRANT ST 15219
0003G00070000000 44 S 9TH ST 15203
0002F00259000000 Allegheny County Juvenile Couort 440 ROSS ST 15219
0052N00042000000 Carnegie Museums 4400 FORBES AVE 15213
0049G00222000000 UPMC Childrens 4401 PENN AVE 15201
0049G00222000000- UPMC Childrens 4401 PENN AVE 15201
0049G00222000000-- UPMC Childrens 4401 PENN AVE 15201
0027M00044000B00 Schenley Place 4420 BAYARD ST 15213
0001C00167000000 Four Gateway Center 444 LIBERTY AVE 15222
0002J00279000000 445 FORT PITT BLVD 15219
0052B00079000000 445 MOREWOOD AVE 15213
0025C00040000000 45 -77 31ST ST 15201
0120N00120000000 450 56TH ST 15201
0026M00065000000 UPMC 450 MELWOOD AVE 15213
0002J00113000000 The Distrikt Hotel Pittsburgh (Curio) 453 -463 BLVD OF THE ALLIES 15219
0027M00174000001 4535 5TH AVE 15213
0001H00030000000 One PPG 45663 PPG PL 15222
0023L00083000000 45777 W NORTH AVE 15212
0011R00004000001 4650 2ND AVE 15207
0080K00088000000 4700 HATFIELD ST 15201
0026S00280000000 4709 BAUM BLVD 15213
0052J00264000000 Central Catholic High School 4720 5TH AVE 15213
0089C00051000000 4724 BROWNS HILL RD 15217
0025J00051000000 Burns White Centre 48 26TH ST 15222
0051A00241000000 West Penn Hospital 4800 FRIENDSHIP AVE 15224
0081D00150000000 Pittsburgh Sunnyside PreK-8 4801 Stanton Avenue 15201
0050J00062000000 4803 -4809 PENN AVE 15224
0023M00002000000 490 E NORTH AVE 15212
0051B00012000000 4900 FRIENDSHIP AVE 15224
0052K00027000002 Rodef Shalom 4905 5TH AVE 15213
0080F00070000000 4925 HARRISON ST 15201
0029N00330000000 5 HOT METAL ST 15203
0029N00330000000- 5 HOT METAL ST 15203
0048R00075000000 50 33RD ST 15201
0119M00051000000 50 55TH ST 15201
0023R00080000000 50 Montgomery Place 15212
0057B00350000000 50 VESPUCIUS ST 15207
0002J00300000A00 Firstside Center 500 1ST AVE 15219
0026C00232000000 500 DARGAN ST 15224
0125F00275000000 500 FINLEY ST 15206
0002E00225000000 BNY Mellon Center 500 GRANT ST 15219
0002F00230000000 500 ROSS ST 15219
0002E00030000000 Mellion Square Garage 500 Smithfield St 15222
0002E00030000000 500 SMITHFIELD ST 15222
0001D00259000A00 Oliver Garage-Piatt Place 500 WOOD ST 15222
0097B00327000000 Pittsburgh Brookline K-8 500 Woodbourne Avenue 15226
0051P00013000000 5000 BAUM BLVD 15213
0051K00251000000 5001 BAUM BLVD 15213
0049R00236000000 Pittsburgh Woolslair K-5 501 40th Street 15224
0008F00118000000 10360 D.L.Clark Building 501 -503 MARTINDALE ST 15212
