
Districts & Zones
For a map of current Fire Bureau Districts and Zones, please click here
.
Station Location Map
If the map is not displaying properly below, click here to reload it.
View Fire Stations in a larger map
Station Location Listing
| Station | Address | Neighborhood |
|---|---|---|
| No. 3 | 1401 Penn Ave. | Strip District |
| No. 4 | 1324 Forbes Ave. | Mercy Hospital |
| No. 6 | 3958 Penn Ave. | Lawrenceville |
| No. 7 | 4603 Stanton Ave. | Stanton Heights |
| No. 8 | 5714 Penn Circle W. | East Liberty |
| No. 10 | 2500 Allequippa St. | Upper Oakland |
| No. 12 | 4156 Winterburn St. | Greenfield |
| No. 13 | 200 Flowers Ave. | Hazelwood |
| No. 14 | 259 McKee Pl. | Oakland |
| No. 15 | 7024 Lemington Ave. | Homewood |
| No. 17 | 7601 Hamilton Ave. | Homewood |
| No. 18 | 5858 Northumberland | Squirrel Hill |
| No. 19 | 159 Homestead St. | Swisshelm Park |
| No. 20 | 514 Baldwin Road | Hays |
| No. 22 | 1945 Arlington Ave. | Arlington |
| No. 23 | 1704 Brownsville Rd. | Carrick |
| No. 24 | 1729 Mary St. | South Side |
| No. 26 | 630 Brookline Blvd. | Brookline |
| No. 27 | 96 Virginia Ave. | Mt. Washington |
| No. 28 | 1428 Beechview Ave. | Beechview |
| No. 29 | 2100 Noblestown Rd. | Westwood |
| No. 30 | 916 Steuben St. | Elliott |
| No. 31 | 3000 Chartiers Ave. | Sheraden |
| No. 32 | 900 Spring Garden | Spring Garden |
| No. 34 | 3914 Perrysville Ave. | Observatory Hill |
| No. 34T | 3284 Central Ave. | Woods Run |
| No. 35 | 1519 Orchlee St. | Brighton Heights |
| No. 37 | 1124 W. North Ave. | Manchester |
| No. 38 | 198 Essen St. | Northview Heights |
